Product Certifications
Every XGW product line ships with the safety and interoperability certifications its market requires, produced under an ISO 9001 certified quality management system.
| Certification | Scope |
|---|---|
| UL | North America safety certification for LED drivers and power supplies |
| CE | European conformity marking across all product lines |
| CB Scheme | International IECEE mutual recognition for global markets |
| RoHS | Restriction of hazardous substances compliance |
| DALI 2.0 | DALI Alliance certified digital dimming (IEC 62386) |
| Zhaga D4i | Interoperable smart-city luminaire interface certification |
| PSE | Japan electrical safety for power adapters |
| SAA | Australia/New Zealand safety certification |
| UN38.3 | Lithium battery air-transport safety testing |
| IEC 62619 | Industrial lithium battery safety standard |
| IEC 60601-1 | Medical-grade power supply isolation standard |
| ISO 9001 | Quality management system certification |
Quality Process
- Incoming inspection. Component lots verified against approved-vendor lists.
- Automated SMT. SPI + AOI inline inspection on every panel.
- 100% burn-in. Full-load burn-in and electrical test on every unit.
- Batch safety testing. Hi-pot, surge and thermal testing sampled per batch to certified standards.
Need a certification document for your project? Request copies of UL, CE, CB, DALI 2.0 or IEC 62619 certificates.
Need a Custom Power Solution?
37 senior R&D engineers. OEM/ODM from 500 units. Samples in 3-7 days.
Get a Quote WhatsApp Us